Factory Name | Tayra |
Cooperation Contract | |
Years of Cooperation | 1 Year |
Annual Output Value | $500 Thousand - $1 Million |
Production Capacity | (Product Name)Rice oil; (Annual Production Volume) 1200 Ton/Tons (Product Name)null; (Annual Production Volume) null null (Product Name)null; (Annual Production Volume) null null |
Factory Name | GIFTS OF BASHKIRIA |
Cooperation Contract | |
Years of Cooperation | 1 Year |
Annual Output Value | $100 Thousand - $300 Thousand |
Production Capacity | (Product Name)BALSAM "BATYR POWER"; (Annual Production Volume) 1800 Liter/Liters (Product Name)"Fitness effect" tea; (Annual Production Volume) 300 Kilogram/Kilograms (Product Name)'Bashkortostan" tea; (Annual Production Volume) 250 Kilogram/Kilograms |
Factory Name | Medovz |
Cooperation Contract | |
Years of Cooperation | 2 Years |
Annual Output Value | $100 Thousand - $300 Thousand |
Production Capacity | (Product Name)Honey; (Annual Production Volume) 600 Ton/Tons (Product Name)null; (Annual Production Volume) null null (Product Name)null; (Annual Production Volume) null null |
Factory Name | MEGACOUNT |
Cooperation Contract | |
Years of Cooperation | 1 Year |
Annual Output Value | $300 Thousand - $500 Thousand |
Production Capacity | (Product Name)3D People Counter; (Annual Production Volume) 580 Piece/Pieces (Product Name)null; (Annual Production Volume) null null (Product Name)null; (Annual Production Volume) null null |